le Social

Statistiques LeSocial.fr

Summary Period: September 2010
Generated 01-Oct-2010 01:10 GMT

[Daily Statistics]

Monthly Statistics for September 2010
Total Hits 21141087
Total Files 18412718
Total Pages 5371515
Total Visits 940883
Total KBytes 105066981
Total Unique Sites 665570
Total Unique URLs 1455
Total Unique Usernames 2
. Avg Max
Hits per Hour 29362 73084
Hits per Day 704702 998668
Files per Day 613757 876993
Pages per Day 179050 411584
Visits per Day 31362 45111
KBytes per Day 3502233 8214727
Hits by Response Code
Undefined response code 3
Code 200 - OK 18412718
Code 206 - Partial Content 5991
Code 301 - Moved Permanently 9641
Code 302 - Found 140187
Code 304 - Not Modified 2473235
Code 404 - Not Found 97391
Code 405 - Method Not Allowed 1899
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 15
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 711113 3.36% 618517 3.36% 164284 3.06% 31696 3.37% 32781 4.93% 3234472 3.08%
2 701742 3.32% 604795 3.28% 130255 2.42% 31940 3.39% 33347 5.01% 3032328 2.89%
3 643850 3.05% 553759 3.01% 146395 2.73% 28372 3.02% 29062 4.37% 2964626 2.82%
4 432479 2.05% 379440 2.06% 134191 2.50% 18305 1.95% 17868 2.68% 2400213 2.28%
5 513748 2.43% 452091 2.46% 147401 2.74% 21931 2.33% 21825 3.28% 2723791 2.59%
6 838995 3.97% 733016 3.98% 203065 3.78% 36455 3.87% 36690 5.51% 3970290 3.78%
7 828351 3.92% 709743 3.85% 164346 3.06% 36775 3.91% 36857 5.54% 3622985 3.45%
8 810303 3.83% 697711 3.79% 194166 3.61% 34913 3.71% 35052 5.27% 3669424 3.49%
9 778394 3.68% 675552 3.67% 186147 3.47% 34021 3.62% 33711 5.06% 3651949 3.48%
10 654233 3.09% 567176 3.08% 179479 3.34% 27537 2.93% 27132 4.08% 3275197 3.12%
11 440113 2.08% 384810 2.09% 137142 2.55% 18865 2.01% 17988 2.70% 2466490 2.35%
12 570256 2.70% 502861 2.73% 171546 3.19% 23530 2.50% 23023 3.46% 2838471 2.70%
13 843359 3.99% 733893 3.99% 190127 3.54% 36947 3.93% 36313 5.46% 3901695 3.71%
14 800064 3.78% 696192 3.78% 163421 3.04% 37163 3.95% 35800 5.38% 3546045 3.38%
15 791311 3.74% 682189 3.70% 168052 3.13% 36031 3.83% 34880 5.24% 3511116 3.34%
16 772054 3.65% 667436 3.62% 170790 3.18% 35612 3.78% 33912 5.10% 3566011 3.39%
17 672639 3.18% 581941 3.16% 169628 3.16% 30597 3.25% 28812 4.33% 3312745 3.15%
18 458980 2.17% 401550 2.18% 153817 2.86% 19256 2.05% 17806 2.68% 2540971 2.42%
19 554265 2.62% 492958 2.68% 169665 3.16% 23997 2.55% 22596 3.39% 3024596 2.88%
20 835623 3.95% 726758 3.95% 195124 3.63% 37744 4.01% 36028 5.41% 3867995 3.68%
21 781877 3.70% 679415 3.69% 164544 3.06% 38031 4.04% 35231 5.29% 4119348 3.92%
22 739860 3.50% 643802 3.50% 164250 3.06% 34728 3.69% 33327 5.01% 3247490 3.09%
23 769672 3.64% 672401 3.65% 169008 3.15% 36524 3.88% 34709 5.21% 3466149 3.30%
24 704447 3.33% 611610 3.32% 187686 3.49% 31248 3.32% 29385 4.42% 3430176 3.26%
25 493108 2.33% 436808 2.37% 170451 3.17% 20275 2.15% 19025 2.86% 2937026 2.80%
26 572583 2.71% 503676 2.74% 163731 3.05% 24578 2.61% 23405 3.52% 2930069 2.79%
27 843401 3.99% 737812 4.01% 221301 4.12% 38096 4.05% 35293 5.30% 4205359 4.00%
28 794471 3.76% 694452 3.77% 177737 3.31% 37090 3.94% 35426 5.32% 3629594 3.45%
29 791128 3.74% 693361 3.77% 202182 3.76% 35716 3.80% 34213 5.14% 3765634 3.58%
30 998668 4.72% 876993 4.76% 411584 7.66% 45111 4.79% 33940 5.10% 8214727 7.82%


Generated by Webalizer Version 2.01