le Social

Statistiques LeSocial.fr

Summary Period: August 2010
Generated 01-Sep-2010 01:10 GMT

[Daily Statistics]

Monthly Statistics for August 2010
Total Hits 14341965
Total Files 12517930
Total Pages 4126094
Total Visits 649849
Total KBytes 73757408
Total Unique Sites 446520
Total Unique URLs 1285
Total Unique Usernames 2
. Avg Max
Hits per Hour 19276 58553
Hits per Day 462644 752203
Files per Day 403804 654647
Pages per Day 133099 197134
Visits per Day 20962 35454
KBytes per Day 2379271 3483377
Hits by Response Code
Undefined response code 3
Code 200 - OK 12517930
Code 206 - Partial Content 3122
Code 301 - Moved Permanently 7276
Code 302 - Found 89186
Code 304 - Not Modified 1645898
Code 400 - Bad Request 1
Code 404 - Not Found 75652
Code 405 - Method Not Allowed 2849
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 36
Code 501 - Not Implemented 8

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 330302 2.30% 291982 2.33% 116448 2.82% 14430 2.22% 12611 2.82% 1735170 2.35%
2 470210 3.28% 406855 3.25% 120470 2.92% 21850 3.36% 19894 4.46% 2223589 3.01%
3 432320 3.01% 375676 3.00% 111047 2.69% 20610 3.17% 18698 4.19% 2117856 2.87%
4 455944 3.18% 393857 3.15% 131565 3.19% 21223 3.27% 18777 4.21% 2426305 3.29%
5 408572 2.85% 352072 2.81% 100383 2.43% 19563 3.01% 17704 3.96% 2011990 2.73%
6 361250 2.52% 312590 2.50% 105689 2.56% 16994 2.62% 14968 3.35% 1887031 2.56%
7 262678 1.83% 231750 1.85% 100890 2.45% 11920 1.83% 10017 2.24% 1513863 2.05%
8 276059 1.92% 241279 1.93% 86941 2.11% 13300 2.05% 11551 2.59% 1449717 1.97%
9 431976 3.01% 373232 2.98% 125755 3.05% 19698 3.03% 17764 3.98% 2137825 2.90%
10 427129 2.98% 372098 2.97% 120669 2.92% 19709 3.03% 17832 3.99% 2277708 3.09%
11 456748 3.18% 397714 3.18% 150522 3.65% 20268 3.12% 18013 4.03% 2491571 3.38%
12 429692 3.00% 372968 2.98% 131295 3.18% 19359 2.98% 17439 3.91% 2196635 2.98%
13 369020 2.57% 319838 2.56% 109449 2.65% 16924 2.60% 15055 3.37% 2136215 2.90%
14 285060 1.99% 254059 2.03% 106147 2.57% 12539 1.93% 10999 2.46% 1698670 2.30%
15 340384 2.37% 305721 2.44% 118004 2.86% 14802 2.28% 13617 3.05% 1927291 2.61%
16 496848 3.46% 435591 3.48% 139367 3.38% 22128 3.41% 20428 4.57% 2544909 3.45%
17 467566 3.26% 408945 3.27% 117145 2.84% 22356 3.44% 20476 4.59% 2340827 3.17%
18 487997 3.40% 424466 3.39% 138617 3.36% 22186 3.41% 20482 4.59% 2544326 3.45%
19 467342 3.26% 405322 3.24% 123817 3.00% 21052 3.24% 19593 4.39% 2359785 3.20%
20 439025 3.06% 384826 3.07% 141542 3.43% 18864 2.90% 17324 3.88% 2485637 3.37%
21 308819 2.15% 274137 2.19% 118191 2.86% 13273 2.04% 11692 2.62% 1852554 2.51%
22 394587 2.75% 348152 2.78% 143127 3.47% 16602 2.55% 15163 3.40% 2203219 2.99%
23 654895 4.57% 566517 4.53% 171543 4.16% 28755 4.42% 27103 6.07% 3278854 4.45%
24 631589 4.40% 550129 4.39% 153602 3.72% 29051 4.47% 27421 6.14% 3054628 4.14%
25 630491 4.40% 546693 4.37% 161641 3.92% 29182 4.49% 27270 6.11% 3164263 4.29%
26 670556 4.68% 584604 4.67% 197134 4.78% 29334 4.51% 27603 6.18% 3483377 4.72%
27 601920 4.20% 525110 4.19% 170443 4.13% 26883 4.14% 25328 5.67% 3084041 4.18%
28 429337 2.99% 378015 3.02% 161431 3.91% 17796 2.74% 16159 3.62% 2327164 3.16%
29 462628 3.23% 409718 3.27% 134127 3.25% 21212 3.26% 19879 4.45% 2237648 3.03%
30 752203 5.24% 654647 5.23% 171149 4.15% 35454 5.46% 33919 7.60% 3394676 4.60%
31 708818 4.94% 619367 4.95% 147944 3.59% 34088 5.25% 33403 7.48% 3170064 4.30%


Generated by Webalizer Version 2.01