le Social

Statistiques LeSocial.fr

Summary Period: June 2010
Generated 01-Jul-2010 01:10 GMT

[Daily Statistics]

Monthly Statistics for June 2010
Total Hits 20313921
Total Files 17047022
Total Pages 4437530
Total Visits 944373
Total KBytes 87554240
Total Unique Sites 626824
Total Unique URLs 1184
Total Unique Usernames 2
. Avg Max
Hits per Hour 28213 69223
Hits per Day 677130 868811
Files per Day 568234 723208
Pages per Day 147917 207453
Visits per Day 31479 40460
KBytes per Day 2918475 3688883
Hits by Response Code
Undefined response code 2
Code 200 - OK 17047022
Code 206 - Partial Content 4729
Code 301 - Moved Permanently 8519
Code 302 - Found 94725
Code 304 - Not Modified 3017212
Code 400 - Bad Request 4
Code 404 - Not Found 139897
Code 405 - Method Not Allowed 1721
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 87
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 857952 4.22% 715692 4.20% 170646 3.85% 39738 4.21% 36910 5.89% 3514162 4.01%
2 804520 3.96% 667403 3.92% 162456 3.66% 37069 3.93% 34503 5.50% 3218844 3.68%
3 757040 3.73% 619737 3.64% 155149 3.50% 34935 3.70% 32304 5.15% 3074578 3.51%
4 692575 3.41% 563356 3.30% 172085 3.88% 30396 3.22% 26923 4.30% 2949268 3.37%
5 428193 2.11% 358107 2.10% 130824 2.95% 18665 1.98% 16102 2.57% 2040462 2.33%
6 575141 2.83% 488350 2.86% 145960 3.29% 25678 2.72% 23142 3.69% 2573444 2.94%
7 868811 4.28% 723208 4.24% 170961 3.85% 40460 4.28% 36580 5.84% 3471133 3.96%
8 855248 4.21% 714323 4.19% 160749 3.62% 40022 4.24% 36795 5.87% 3434926 3.92%
9 850357 4.19% 714262 4.19% 173624 3.91% 40293 4.27% 35947 5.73% 3688518 4.21%
10 847025 4.17% 710925 4.17% 176916 3.99% 38902 4.12% 35627 5.68% 3529204 4.03%
11 715892 3.52% 599379 3.52% 177775 4.01% 32538 3.45% 28692 4.58% 3347997 3.82%
12 475203 2.34% 401151 2.35% 138135 3.11% 20812 2.20% 18381 2.93% 2234140 2.55%
13 551968 2.72% 467199 2.74% 149784 3.38% 25206 2.67% 22146 3.53% 2603859 2.97%
14 843768 4.15% 705073 4.14% 162913 3.67% 39950 4.23% 36311 5.79% 3568387 4.08%
15 779989 3.84% 649008 3.81% 119462 2.69% 38687 4.10% 35451 5.66% 3006565 3.43%
16 783114 3.86% 662424 3.89% 171692 3.87% 36646 3.88% 33109 5.28% 3502212 4.00%
17 808197 3.98% 681525 4.00% 207453 4.67% 35682 3.78% 32365 5.16% 3688883 4.21%
18 657170 3.24% 549149 3.22% 152187 3.43% 30230 3.20% 27037 4.31% 2902419 3.31%
19 447926 2.21% 380001 2.23% 123195 2.78% 20312 2.15% 17829 2.84% 2182326 2.49%
20 510964 2.52% 433312 2.54% 134883 3.04% 23380 2.48% 20720 3.31% 2422035 2.77%
21 732895 3.61% 620589 3.64% 157640 3.55% 34652 3.67% 31588 5.04% 3263498 3.73%
22 700636 3.45% 590073 3.46% 146565 3.30% 34211 3.62% 30909 4.93% 3120330 3.56%
23 664353 3.27% 563677 3.31% 144339 3.25% 32338 3.42% 29307 4.68% 2849204 3.25%
24 653753 3.22% 556373 3.26% 137822 3.11% 31780 3.37% 29174 4.65% 2758145 3.15%
25 586748 2.89% 497426 2.92% 131919 2.97% 28257 2.99% 25679 4.10% 2608307 2.98%
26 384991 1.90% 334255 1.96% 120173 2.71% 17820 1.89% 15302 2.44% 1983715 2.27%
27 405992 2.00% 348808 2.05% 92777 2.09% 20498 2.17% 18197 2.90% 1826893 2.09%
28 758005 3.73% 637412 3.74% 129772 2.92% 36950 3.91% 34231 5.46% 3014626 3.44%
29 701466 3.45% 581374 3.41% 99969 2.25% 33840 3.58% 33731 5.38% 2626837 3.00%
30 614029 3.02% 513451 3.01% 119705 2.70% 26519 2.81% 29342 4.68% 2549322 2.91%


Generated by Webalizer Version 2.01